Aceite de motor 0W20 100% Full Sintético
2016-2025, Jeep, Dodge, RAM
Botella 1/4 GL Mopar
S/50.00
Compartir este producto
Año | Marca | Modelo | Versión | Motor |
---|---|---|---|---|
2023 | Jeep | Cherokee KL | Altitude Lux | 2.4L L4 – Gas |
2022 | Jeep | Cherokee KL | Limited | 2.4L L4 – Gas |
2021 | Jeep | Cherokee KL | Altitude, Latitude, Latitude Plus | 2.4L L4 – Gas |
2020 | Jeep | Cherokee KL | Altitude, High Altitude, Latitude, Latitude Plus, Limited | 2.4L L4 – Gas |
2019 | Jeep | Cherokee KL | Altitude, High Altitude, Latitude, Latitude Plus, Limited | 2.4L L4 – Gas |
2018 | Jeep | Cherokee KL | Latitude, Latitude Plus, Limited, Overland, Trailhawk | 2.4L L4 – Gas |
2017 | Jeep | Cherokee KL | Latitude, Limited, Overland, Sport, Trailhawk | 2.4L L4 – Gas |
2016 | Jeep | Cherokee KL | 75th Anniversary, Latitude, Limited, Overland, Sport, Trailhawk | 2.4L L4 – Gas |
2015 | Jeep | Cherokee KL | Latitude, Limited, Sport, Trailhawk | 2.4L L4 – Gas |
2014 | Jeep | Cherokee KL | Latitude, Limited, Sport, Trailhawk | 2.4L L4 – Gas |
2022 | Jeep | Compass | High Altitude, Latitude, Latitude Lux, Limited, Sport, Trailhawk | 2.4L L4 – Gas |
2021 | Jeep | Compass | 80th Anniversary, Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 – Gas |
2020 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 – Gas |
2019 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 2.4L L4 – Gas |
2018 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.4L L4 – Gas |
2024 | Jeep | Gladiator | Mojave, Mojave X, Rubicon, Rubicon X, Sport, Sport S, Willys | 3.6L V6 – Gas |
2023 | Jeep | Gladiator | Freedom, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.6L V6 – Gas |
2022 | Jeep | Gladiator | Altitude, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.6L V6 – Gas |
2021 | Jeep | Gladiator | 80th Anniversary, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.6L V6 – Gas |
2020 | Jeep | Gladiator | Altitude, Launch Edition, Mojave, Overland, Rubicon, Sport, Sport S | 3.6L V6 – Gas |
2024 | Jeep | Grand Cherokee | Altitude, Altitude X, Laredo, Laredo A, Laredo X, Limited, Overland, Summit, Summit Reserve | 3.6L V6 – Flex, 5.7L V8 – Gas |
2024 | Jeep | Grand Cherokee L | Altitude, Altitude X, Laredo, Laredo X, Limited, Overland, Summit, Summit Reserve | 3.6L V6 – Flex, 5.7L V8 – Gas |
2023 | Jeep | Grand Cherokee | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 – Flex, 5.7L V8 – Gas |
2023 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 – Flex, 5.7L V8 – Gas |
2022 | Jeep | Grand Cherokee | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve, Trailhawk | 3.6L V6 – Flex |
2022 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit | 3.6L V6 – Flex |
2022 | Jeep | Grand Cherokee WK | Laredo E, Laredo X, Limited | 3.6L V6 – Flex |
2021 | Jeep | Grand Cherokee | 80th Anniversary, High Altitude, Laredo E, Laredo X, Limited, Limited X, Overland, Summit, Trailhawk | 3.6L V6 – Flex |
2019 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, Summit, Trailhawk, Upland | 3.6L V6 – Flex |
2018 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Overland, Summit, Trailhawk | 3.6L V6 – Flex |
2017 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Summit, Trailhawk | 3.6L V6 – Flex |
2016 | Jeep | Grand Cherokee | 75th Anniversary, Laredo, Limited, Overland, Summit | 3.6L V6 – Flex |
2021 | Jeep | Renegade | 80th Anniversary, Islander, Jeepster, Latitude, Sport, Upland | 2.4L L4 – Gas |
2020 | Jeep | Renegade | Altitude, Latitude, Sport, Upland | 2.4L L4 – Gas |
2019 | Jeep | Renegade | Altitude, Latitude, Sport, Upland | 2.4L L4 – Gas |
2018 | Jeep | Renegade | Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 – Flex, 2.4L L4 – Gas |
2017 | Jeep | Renegade | Latitude, Limited, Sport, Trailhawk | 2.4L L4 – Flex, 2.4L L4 – Gas |
2016 | Jeep | Renegade | 75th Anniversary, Dawn Of Justice, Latitude, Limited, Sport, Trailhawk | 2.4L L4 – Flex, 2.4L L4 – Gas |
2015 | Jeep | Renegade | Latitude, Limited, Sport, Trailhawk | 2.4L L4 – Flex, 2.4L L4 – Gas |
2024 | Jeep | Wrangler | Rubicon, Rubicon X, Sport, Sport S, Unlimited Sahara, Willys | 3.6L V6 – Gas |
2023 | Jeep | Wrangler | Freedom, Rubicon, Sport, Sport S, Unlimited High Altitude, Unlimited Sahara, Unlimited Sahara Altitude, Willys, Willys Sport | 3.6L V6 – Electric/Gas, 3.6L V6 – Gas |
2022 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited High Altitude, Unlimited Rubicon, Unlimited Sahara, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 3.6L V6 – Electric/Gas, 3.6L V6 – Gas |
2021 | Jeep | Wrangler | 80th Anniversary, Freedom, Islander, Rubicon, Sport, Sport S, Unlimited 80th Anniversary, Unlimited Freedom, Unlimited High Altitude, Unlimited Islander, Unlimited Rubicon, Unlimited Sahara, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 3.6L V6 – Electric/Gas, 3.6L V6 – Gas |
2020 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 – Electric/Gas, 3.6L V6 – Gas |
2019 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 – Gas |
2018 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 – Gas |
2023 | Jeep | Wagoneer | Base | 5.7L V8 – Electric/Gas |
2022 | Jeep | Wagoneer | Series II, Series III | 5.7L V8 – Electric/Gas |
2025 | Dodge | Durango | GT, GT Plus, R/T, R/T Plus, R/T Premium, Special Service | 3.6L V6 – Gas, 5.7L V8 – Gas |
2024 | Dodge | Durango | Citadel, GT, GT Plus, GT Premium, Pursuit, R/T, R/T Plus, R/T Premium, SXT, SXT Plus, Special Service | 3.6L V6 – Gas, 5.7L V8 – Gas |
2023 | Dodge | Durango | Citadel, GT, GT Plus, GT Premium, R/T, R/T Hemi Orange, R/T Plus, R/T Premium, SXT, SXT Plus | 3.6L V6 – Gas, 5.7L V8 – Gas |
2022 | Dodge | Durango | Citadel, GT, GT Plus, R/T, R/T Plus, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas |
2021 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, SXT, SXT Plus | 3.6L V6 – Gas |
2019 | Dodge | Durango | Citadel, GT, Pursuit, SXT, SXT Plus, Special Service | 3.6L V6 – Gas |
2018 | Dodge | Durango | Citadel, GT, SXT, SXT Plus, Special Service | 3.6L V6 – Gas |
2017 | Dodge | Durango | Citadel, GT, SXT, Special Service | 3.6L V6 – Flex |
2016 | Dodge | Durango | Citadel, Limited, SXT, Special Service | 3.6L V6 – Flex |
2025 | Chrysler | Pacifica | Hybrid Pinnacle, Hybrid Select, Limited, Pinnacle, Select | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2025 | Chrysler | Voyager | LX | 3.6L V6 – Flex, 3.6L V6 – Gas |
2025 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman, Tradesman HFE, Tungsten | 3.0L L6 – Gas, 3.6L V6 – Electric/Gas |
2024 | Chrysler | Pacifica | Hybrid Pinnacle, Hybrid Premium S Appearance, Hybrid Road Tripper, Hybrid S Appearance, Hybrid Select, Limited, Pinnacle, Touring, Touring L | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2024 | Chrysler | Voyager | LX | 3.6L V6 – Flex, 3.6L V6 – Gas |
2024 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 3.6L V6 – Electric/Gas, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas |
2024 | Ram | 1500 Classic | Tradesman, Warlock | 5.7L V8 – Gas |
2023 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2023 | Dodge | Challenger | R/T | 5.7L V8 – Gas |
2023 | Dodge | Charger | Pursuit, R/T | 5.7L V8 – Gas |
2023 | Ram | 1500 Classic | Tradesman, Warlock | 5.7L V8 – Gas |
2022 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2022 | Chrysler | Voyager | LX | 3.6L V6 – Flex, 3.6L V6 – Gas |
2022 | Dodge | Challenger | R/T | 5.7L V8 – Gas |
2022 | Dodge | Charger | R/T | 5.7L V8 – Gas |
2022 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 3.6L V6 – Electric/Gas, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas |
2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 5.7L V8 – Gas |
2021 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2021 | Chrysler | Voyager | L, LX, LXi | 3.6L V6 – Flex, 3.6L V6 – Gas |
2021 | Ram | 1500 | Big Horn, HFE, Laramie, Limited Longhorn, Lone Star, Rebel, Tradesman | 3.6L V6 – Electric/Gas |
2020 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring, Hybrid Touring L, Limited, Touring, Touring L, Touring L Plus | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2020 | Chrysler | Voyager | L, LX, LXi | 3.6L V6 – Flex, 3.6L V6 – Gas |
2019 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring L, Touring L Plus, Touring Plus | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2018 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring L, Touring L Plus, Touring Plus | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2018 | Fiat | 500X | Lounge, Pop, Trekking, Urbana | 2.4L L4 – Gas |
2017 | Chrysler | Pacifica | Hybrid Platinum, Hybrid Premium, LX, Limited, Touring, Touring L, Touring L Plus | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
Copyright © 2024 Todos los derechos reservados a Repuestos Freddy S.A.C
Copyright © 2021 Todos los derechos reservados a Repuestos Freddy S.A.C